Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 9 11 22 Moderate - Between 4-10 km 95 86 7 0
03:00 9 11 25 Moderate - Between 4-10 km 97 62 7 0
06:00 10 9 20 Moderate - Between 4-10 km 95 54 8 0
09:00 10 9 18 Moderate - Between 4-10 km 94 50 8 1
12:00 12 7 11 Good - Between 10-20 km 84 13 11 2
15:00 11 11 18 Good - Between 10-20 km 87 64 9 1
18:00 8 13 22 Very good - Between 20-40 km 88 16 5 1
21:00 7 16 27 Very good - Between 20-40 km 87 39 4 0
Weather details provided by the MET Office.
© 2025 Ringhaddy Cruising Club powered by Sailing Club Manager