Top email2xnew Email us Top search2xnew Join Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 3 0 9 Moderate - Between 4-10 km 96 5 2 0
03:00 2 4 18 Moderate - Between 4-10 km 95 2 -1 0
06:00 2 4 16 Moderate - Between 4-10 km 97 1 -1 0
09:00 0 4 13 Good - Between 10-20 km 95 0 -3 1
12:00 5 4 11 Very good - Between 20-40 km 86 0 3 1
15:00 5 7 13 Very good - Between 20-40 km 89 0 3 1
18:00 3 7 18 Very good - Between 20-40 km 93 0 0 0
21:00 3 9 18 Very good - Between 20-40 km 93 0 0 0
Weather details provided by the MET Office.
© 2025 Ringhaddy Cruising Club powered by Sailing Club Manager